1 Series
3 Series
5 Series
6 Series
7 Series
X1
Z4
M Cars
 
Show Pull down menu
Hide Pull down menu

Facts and figures
BMW EfficientDynamics
Build your 3 Series
Request a brochure
Request a test drive
Find a dealer
Motability
Hide Pull down menu
Home > Choose your BMW > BMW 3 Series Convertible > Prices and specification
Prices and specification 3 Series Convertible offers View all BMW offers
Prices and specification
Range overview - BMW 3 Series Convertible models

The prices shown are on the road costs including delivery, number plates, first registration fee and BMW Emergency Service. 4th January 2011

Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
3 Series SE

320i SE *   £33,700 Petrol 21% (23%) 159 (169) 41.5 (38.7) 170 9.1 (9.8)
325i SE *   £36,395 Petrol 25% (27%) 176 (185) 37.7 (35.8) 218 7.6 (8.1)
330i SE *   £39,990 Petrol 26% (28%) 182 (190) 36.2 (34.4) 272 6.5 (6.7)
335i SE *   £41,710 Petrol 31% (31%) 205 (205) 32.1 (32.1) 306 5.8 (5.7)
320d SE *   £35,940 Diesel 20% (22%) 135 (149) 55.4 (50.4) 184 8.3 (8.4)
325d SE *   £37,665 Diesel 25% (26%) 160 (168) 46.3 (44.1) 204 7.5 (7.6)
330d SE *   £40,345 Diesel 25% (27%) 162 (170) 46.3 (44.1) 245 6.4 (6.5)
 
Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
3 Series M Sport

320i M Sport *   £36,305 Petrol 21% (23%) 159 (169) 41.5 (38.7) 170 9.1 (9.8)
320i Sport Plus *   £37,305 Petrol 21% (23%) 159 (169) 41.5 (38.7) 170 9.1 (9.8)
325i M Sport *   £39,075 Petrol 25% (27%) 176 (185) 37.7 (35.8) 218 7.6 (8.1)
325i Sport Plus *   £40,075 Petrol 25% (27%) 176 (185) 37.7 (35.8) 218 7.6 (8.1)
330i M Sport *   £42,545 Petrol 26% (28%) 182 (190) 36.2 (34.4) 272 6.5 (6.7)
330i Sport Plus *   £43,545 Petrol 26% (28%) 182 (190) 36.2 (34.4) 272 6.5 (6.7)
335i M Sport *   £44,075 Petrol 31% (31%) 205 (205) 32.1 (32.1) 306 5.8 (5.7)
335i Sport Plus *   £45,075 Petrol 31% (31%) 205 (205) 32.1 (32.1) 306 5.8 (5.7)
320d M Sport *   £38,550 Diesel 20% (22%) 135 (149) 55.4 (50.4) 184 8.3 (8.4)
320d Sport Plus *   £39,550 Diesel 20% (22%) 135 (149) 55.4 (50.4) 184 8.3 (8.4)
325d M Sport *   £40,345 Diesel 25% (26%) 160 (168) 46.3 (44.1) 204 7.5 (7.6)
325d Sport Plus *   £41,345 Diesel 25% (26%) 160 (168) 46.3 (44.1) 204 7.5 (7.6)
330d M Sport *   £42,900 Diesel 25% (27%) 162 (170) 46.3 (44.1) 245 6.4 (6.5)
330d Sport Plus *   £43,900 Diesel 25% (27%) 162 (170) 46.3 (44.1) 245 6.4 (6.5)
 
Figures in () represent automatic transmission