1 Series
3 Series
5 Series
6 Series
7 Series
X1
Z4
M Cars
 
Show Pull down menu
Hide Pull down menu

Facts and figures
BMW EfficientDynamics
Build your 3 Series
Request a brochure
Request a test drive
Find a dealer
Motability
Hide Pull down menu
Home > Choose your BMW > BMW 3 Series Coupé > Prices and specification
Prices and specification 3 Series Coupé offers View all BMW offers
Prices and specification
Range overview - BMW 3 Series Coupé models

The prices shown are on the road costs including delivery, number plates, first registration fee and BMW Emergency Service. 4th January 2011

Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
3 Series SE

318i SE *   £27,000 Petrol 19% 146 44.8 143 9.1
320i SE *   £28,530 Petrol 20% (21%) 154 (159) 42.8 (41.5) 170 8.1 (8.8)
325i SE *   £31,580 Petrol 23% (24%) 168 (174) 39.2 (38.2) 218 6.7 (7.1)
330i SE *   £35,045 Petrol 24% (25%) 173 (175) 38.9 (37.7) 272 6.0 (6.2)
335i SE *   £37,230 Petrol 29% (29%) 196 (196) 33.6 (33.6) 306 5.5 (5.4)
320d SE *   £30,810 Diesel 18% (21%) 125 (140) 60.1 (53.3) 184 7.5 (7.6)
325d SE *   £32,910 Diesel 23% (25%) 151 (160) 49.6 (46.3) 204 6.9 (7.1)
330d SE *   £35,595 Diesel 23% (25%) 152 (164) 49.6 (45.6) 245 6.0 (6.1)
335d SE *   £39,270 Diesel 27% (174) (42.8) 286 (5.9)
 
Model OTR Price Fuel BIK (%) CO2 (g/km) Combined fuel consumption (mpg) Power Output (hp) 0-62mph (secs)
3 Series M Sport

318i M Sport *   £29,605 Petrol 19% 146 44.8 143 9.1
318i Sport Plus *   £30,605 Petrol 19% 146 44.8 143 9.1
320i M Sport *   £31,135 Petrol 20% (21%) 154 (159) 42.8 (41.5) 170 8.1 (8.8)
320i Sport Plus *   £32,135 Petrol 20% (21%) 154 (159) 42.8 (41.5) 170 8.1 (8.8)
325i M Sport *   £34,260 Petrol 23% (24%) 168 (174) 39.2 (38.2) 218 6.7 (7.1)
325i Sport Plus *   £35,260 Petrol 23% (24%) 168 (174) 39.2 (38.2) 218 6.7 (7.1)
330i M Sport *   £37,600 Petrol 24% (25%) 173 (175) 38.9 (37.7) 272 6.0 (6.2)
330i Sport Plus *   £38,600 Petrol 24% (25%) 173 (175) 38.9 (37.7) 272 6.0 (6.2)
335i M Sport *   £39,145 Petrol 29% (29%) 196 (196) 33.6 (33.6) 306 5.5 (5.4)
335i Sport Plus *   £40,145 Petrol 29% (29%) 196 (196) 33.6 (33.6) 306 5.5 (5.4)
320d M Sport *   £33,415 Diesel 18% (21%) 125 (140) 60.1 (53.3) 184 7.5 (7.6)
320d Sport Plus *   £34,415 Diesel 18% (21%) 125 (140) 60.1 (53.3) 184 7.5 (7.6)
325d M Sport *   £35,590 Diesel 23% (25%) 151 (160) 49.6 (46.3) 204 6.9 (7.1)
325d Sport Plus *   £36,590 Diesel 23% (25%) 151 (160) 49.6 (46.3) 204 6.9 (7.1)
330d M Sport *   £38,150 Diesel 23% (25%) 152 (164) 49.6 (45.6) 245 6.0 (6.1)
330d Sport Plus *   £39,150 Diesel 23% (25%) 152 (164) 49.6 (45.6) 245 6.0 (6.1)
335d M Sport *   £41,185 Diesel 27% (174) (42.8) 286 (5.9)
335d Sport Plus *   £42,185 Diesel 27% (174) (42.8) 286 (5.9)
 
Figures in () represent automatic transmission